Home » Semi-round tents for general use – CSRS series
πόρτα με φερμουάρ
Πόρτα αναδιπλώμενη
Πόρτα με βαρούλκο
series | width x length x height | square meters | structure type | closure material | door type and size | price euro without VAT |
---|---|---|---|---|---|---|
CSRS | 6.1×6.1×3.66 | 37 | 70x42x1.5-42×1.2 | pvc 650g/m2 | zipper 4.3×3.2 | on request |
CSRS | 6.1×6.1×3.66 | 37 | 70x42x1.5-42×1.2 | pvc 650g/m2 | usa 4.3×3.2 | on request |
CSRS | 6.1×9.15×3.66 | 55 | 70x42x1.5-42×1.2 | pvc 650g/m2 | zipper 4.3×3.2 | on request |
CSRS | 6.1×9.15×3.66 | 55 | 70x42x1.5-42×1.2 | pvc 650g/m2 | usa 4.3×3.2 | on request |
CSRS | 6.1×12.8×3.66 | 78 | 70x42x2-40×1.5 | pvc 650g/m2 | zipper 4.3×3.2 | on request |
CSRS | 6.1×12.8×3.66 | 78 | 70x42x2-42×1.5 | pvc 650g/m2 | usa 4.3×3.2 | on request |
CSRS | 9.15x12x4.5 | 109 | 70x42x2-40×1.5 | pvc 300g/m2 | pullup 3.5×3.5 | on request |
CSRS | 9.15x12x4.5 | 109 | 70x42x2-40×1.5 | pvc 650g/m2 | pullup 3.5×3.5 | on request |
CSRS | 9.15x12x4.5 | 109 | 70x42x2-40×1.5 | pvc 750g/m2 | pullup 3.5×3.5 | on request |
CSRS | 9.15X20X4.5 | 183 | 70x42x2-40×1.5 | pvc 300g/m2 | pullup 3.5×3.5 | on request |
CSRS | 9.15x20x4.5 | 183 | 70x42x2-40×1.5 | pvc 650g/m2 | pullup 3.5×3.5 | on request |
CSRS | 9.15x20x4.5 | 183 | 70x42x2-40×1.5 | pvc 750g/m2 | pullup 3.5×3.5 | on request |
CSRS | 9.15x26x4.5 | 237 | 70x42x2-40×1.5 | pvc 750g/m2 | pullup 3.5×3.5 | on request |
CSRS | 9.15x26x4.5 | 237 | 70x42x2-40×1.5 | pvc 650g/m2 | pullup 3.5×3.5 | on request |
CSRS | 12.2×24.4×6.1 | 297 | 76×2-48×1.5 | pvc 750g/m2 | pullup 3.6×3.6 | on request |
CSRS | 12.2×24.4×6.1 | 297 | 76×2-48×1.5 | pvc 650g/m2 | pullup 3.6×3.6 | on request |
CSRS | 12.2×24.4×6.1 | 297 | 76×2-48×1.5 | pvc 300g/m2 | pullup 3.6×3.6 | on request |
CSRS | 12×30.5×6.1 | 366 | 76×2-48×1.5 | pvc 750g/m2 | pullup 3.6×3.6 | on request |
CSRS | 15.25×30.5×7.6 | 465 | 60×1.8-60×1.5 dublă | pvc 650g/m2 | winch 5.5×4.9 | on request |
CSRS | 15.25×36.6×7.6 | 558 | 60×1.8-60×1.5 dublă | pvc 650g/m2 | winch 5.5×4.9 | on request |
CSRS | 15.25×36.6×7.6 | 558 | 60×1.8-60×1.5 dublă | pvc 750g/m2 | winch 5.5×4.9 | on request |
CSRS | 15.25×45.75×7 | 697 | 60×1.8-60×1.5 dublă | pvc 650g/m2 | winch 5.5×4.9 | on request |
CSRS | 15.25×45.75×7 | 697 | 60×1.8-60×1.5 dublă | pvc 900g/m2 | winch 5.5×4.9 | on request |
Holmann Industrial Tents, Brasovului 118, 505600, Sacele, Brasov county, Romania